Orlando, Florida 32822
ZIP Code boundaries for 32822 in Orlando, FL
2011 Statistics for 32822
| ZIP: | 32822 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 14 mi2 / 36 km2 / 8926 acres / 36123054 m2 |
| Coordinates: | 28.48968, -81.29034 |
| Residential Addresses: | 23034 |
| Multifamily Addresses: | 12056 |
| Single family Addresses: | 10978 |
| Business Addresses: | 1032 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32822
Gender & Ages
Total Population: 52279
| Male |
| Population: | 25454 |
| < year old: | 377 |
| Year old: | 381 |
| Age 2: | 302 |
| Age 3: | 454 |
| Age 4: | 276 |
| Age 5: | 336 |
| Age 6: | 463 |
| Age 7: | 405 |
| Age 8: | 395 |
| Age 9: | 301 |
| Age 10: | 360 |
| Age 11: | 326 |
| Age 12: | 363 |
| Age 13: | 342 |
| Age 14: | 338 |
| Age 15: | 305 |
| Age 16: | 328 |
| Age 17: | 271 |
| Age 18: | 307 |
| Age 19: | 344 |
| Age 20: | 436 |
| Age 21: | 330 |
| 22-24: |
1426 |
| 25-29: |
2474 |
| 30-34: |
2500 |
| 35-39: |
2445 |
| 40-44: |
1946 |
| 45-49: |
1470 |
| 50-54: |
1352 |
| 55-59: |
1018 |
| 60-61: |
381 |
| 62-64: |
450 |
| 65-66: |
395 |
| 67-69: |
441 |
| 70-74: |
648 |
| 75-79: |
490 |
| 80-84: |
221 |
| 85 & Up: | 57 |
| Female |
| Population: | 26825 |
| < year old: | 338 |
| Year old: | 372 |
| Age 2: | 389 |
| Age 3: | 262 |
| Age 4: | 296 |
| Age 5: | 317 |
| Age 6: | 338 |
| Age 7: | 339 |
| Age 8: | 422 |
| Age 9: | 366 |
| Age 10: | 267 |
| Age 11: | 264 |
| Age 12: | 384 |
| Age 13: | 395 |
| Age 14: | 394 |
| Age 15: | 334 |
| Age 16: | 279 |
| Age 17: | 319 |
| Age 18: | 319 |
| Age 19: | 285 |
| Age 20: | 428 |
| Age 21: | 365 |
| 22-24: |
1628 |
| 25-29: |
2750 |
| 30-34: |
2217 |
| 35-39: |
2183 |
| 40-44: |
1785 |
| 45-49: |
1817 |
| 50-54: |
1707 |
| 55-59: |
1081 |
| 60-61: |
351 |
| 62-64: |
636 |
| 65-66: |
391 |
| 67-69: |
582 |
| 70-74: |
848 |
| 75-79: |
712 |
| 80-84: |
408 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 34013
| Male: | 16288 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 476 |
| High School: |
| 9th: | 364 |
| 10th: | 470 |
| 11th: | 431 |
| 12th, No Diploma: | 912 |
| Graduates: | 4951 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 1073 |
| > 1 Year, No Degree: | 2586 |
| Associates: | 1385 |
| Bachelors: | 2335 |
| Doctorate: | 88 |
| Masters: | 526 |
| Female: | 17725 |
| No School: | 241 |
| Elemetary: |
| Nursery - 4th: | 143 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 510 |
| High School: |
| 9th: | 439 |
| 10th: | 659 |
| 11th: | 543 |
| 12th, No Diploma: | 867 |
| Graduates: | 5718 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 1387 |
| > 1 Year, No Degree: | 2473 |
| Associates: | 1563 |
| Bachelors: | 2189 |
| Doctorate: | 39 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 19131 |
| Ages 18 to 64: |
| Total: | 16879 |
| Civilians: | 16858 |
| Non-Veteran Civilians: | 13033 |
| Veteran Civilians: | 3825 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2252 |
| Civilians: | 2252 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 1574 |
| Currently In Military: | |
| Total Females: | 20750 |
| Ages 18 to 64: |
| Total: | 17552 |
| Civilians: | 17552 |
| Non-Veteran Civilians: | 17156 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3198 |
| Civilians: | 3198 |
| Non-Veteran Civilians: | 3098 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1260 |
| 10 to 14: | 1696 |
| 15 to 19: | 3524 |
| 20 to 24: | 4421 |
| 25 to 29: | 2470 |
| 30 to 35: | 5275 |
| 36 to 39: | 1119 |
| 40 to 44: | 1134 |
| 45 to 59: | 2280 |
| 60 to 89: | 809 |
| > 89 Minutes: | 718 |
Housing
| Total: | 52107 |
| Own: | 28832 |
| Rent: | 23275 |
Economic Statistics of Residents
Total Households: 20975
| Males 16 & Up: |
| Employed Civilian: | 13663 |
| Unemployed Civilians: | 732 |
| In Labor Force: | 14416 |
| Not In Labor Force: | 5314 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 25394 |
| Work At Home: | 436 |
| Doesn't Work At Home: | 24958 |
| Family Below Poverty Line: | 1235 |
| Household Below Poverty: | 2159 |
| Married Below Poverty Line: | 429 |
| Median Family Income: | 40054 |
| Median Household Income: | 35569 |
| Per Capita Income: | 17433 |
| Females 16 & Up: |
| Employed Civilian: | 12333 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 13122 |
| Not In Labor Force: | 8226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52279 |
| White: | 37236 |
| Black: | 4752 |
| Asian: | 1539 |
| Pacific Islander: | 4 |
| Native American: | 182 |
| Multiracial: | 2351 |
| Other: | 6215 |