Orlando, Florida 32820
ZIP Code boundaries for 32820 in Orlando, FL
2011 Statistics for 32820
| ZIP: | 32820 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 17 mi2 / 43 km2 / 10617 acres / 42964667 m2 |
| Coordinates: | 28.584621, -81.12129 |
| Residential Addresses: | 2791 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2791 |
| Business Addresses: | 103 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32820
Gender & Ages
Total Population: 2973
| Male |
| Population: | 1553 |
| < year old: | 53 |
| Year old: | |
| Age 2: | 55 |
| Age 3: | 20 |
| Age 4: | |
| Age 5: | 57 |
| Age 6: | 34 |
| Age 7: | 14 |
| Age 8: | 23 |
| Age 9: | 6 |
| Age 10: | 7 |
| Age 11: | 21 |
| Age 12: | 22 |
| Age 13: | 16 |
| Age 14: | 32 |
| Age 15: | 22 |
| Age 16: | 25 |
| Age 17: | 22 |
| Age 18: | 18 |
| Age 19: | 47 |
| Age 20: | 34 |
| Age 21: | 31 |
| 22-24: |
12 |
| 25-29: |
95 |
| 30-34: |
114 |
| 35-39: |
152 |
| 40-44: |
80 |
| 45-49: |
124 |
| 50-54: |
139 |
| 55-59: |
73 |
| 60-61: |
67 |
| 62-64: |
14 |
| 65-66: |
6 |
| 67-69: |
49 |
| 70-74: |
31 |
| 75-79: |
32 |
| 80-84: |
6 |
| 85 & Up: | |
| Female |
| Population: | 1420 |
| < year old: | 16 |
| Year old: | 36 |
| Age 2: | 11 |
| Age 3: | |
| Age 4: | |
| Age 5: | 20 |
| Age 6: | 24 |
| Age 7: | 9 |
| Age 8: | |
| Age 9: | 10 |
| Age 10: | 35 |
| Age 11: | 40 |
| Age 12: | 26 |
| Age 13: | 29 |
| Age 14: | 18 |
| Age 15: | 42 |
| Age 16: | 19 |
| Age 17: | 28 |
| Age 18: | 41 |
| Age 19: | 29 |
| Age 20: | 38 |
| Age 21: | 25 |
| 22-24: |
51 |
| 25-29: |
67 |
| 30-34: |
76 |
| 35-39: |
110 |
| 40-44: |
123 |
| 45-49: |
114 |
| 50-54: |
97 |
| 55-59: |
65 |
| 60-61: |
26 |
| 62-64: |
28 |
| 65-66: |
58 |
| 67-69: |
24 |
| 70-74: |
55 |
| 75-79: |
30 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1855
| Male: | 982 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 49 |
| 10th: | 109 |
| 11th: | 60 |
| 12th, No Diploma: | 59 |
| Graduates: | 367 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 83 |
| Associates: | 47 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 873 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 41 |
| 10th: | 77 |
| 11th: | 88 |
| 12th, No Diploma: | 30 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 98 |
| Associates: | 42 |
| Bachelors: | 39 |
| Doctorate: | 6 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 1124 |
| Ages 18 to 64: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1057 |
| Ages 18 to 64: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 883 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | |
| 10 to 14: | 76 |
| 15 to 19: | 95 |
| 20 to 24: | 167 |
| 25 to 29: | 66 |
| 30 to 35: | 260 |
| 36 to 39: | 40 |
| 40 to 44: | 112 |
| 45 to 59: | 317 |
| 60 to 89: | 154 |
| > 89 Minutes: | 41 |
Housing
| Total: | 2973 |
| Own: | 2327 |
| Rent: | 646 |
Economic Statistics of Residents
Total Households: 1049
| Males 16 & Up: |
| Employed Civilian: | 805 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 873 |
| Not In Labor Force: | 298 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1385 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1349 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 38775 |
| Median Household Income: | 38361 |
| Per Capita Income: | 17840 |
| Females 16 & Up: |
| Employed Civilian: | 617 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 679 |
| Not In Labor Force: | 425 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2973 |
| White: | 2833 |
| Black: | 22 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 21 |
| Other: | 58 |