Orlando, Florida 32817
ZIP Code boundaries for 32817 in Orlando, FL
2011 Statistics for 32817
| ZIP: | 32817 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 12 mi2 / 32 km2 / 7857 acres / 31794583 m2 |
| Coordinates: | 28.589949, -81.24384 |
| Residential Addresses: | 12013 |
| Multifamily Addresses: | 2633 |
| Single family Addresses: | 9380 |
| Business Addresses: | 643 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32817
Gender & Ages
Total Population: 28264
| Male |
| Population: | 14208 |
| < year old: | 161 |
| Year old: | 202 |
| Age 2: | 156 |
| Age 3: | 217 |
| Age 4: | 146 |
| Age 5: | 277 |
| Age 6: | 224 |
| Age 7: | 159 |
| Age 8: | 141 |
| Age 9: | 150 |
| Age 10: | 191 |
| Age 11: | 224 |
| Age 12: | 171 |
| Age 13: | 197 |
| Age 14: | 200 |
| Age 15: | 180 |
| Age 16: | 123 |
| Age 17: | 190 |
| Age 18: | 273 |
| Age 19: | 367 |
| Age 20: | 444 |
| Age 21: | 477 |
| 22-24: |
920 |
| 25-29: |
1310 |
| 30-34: |
1261 |
| 35-39: |
1286 |
| 40-44: |
1095 |
| 45-49: |
985 |
| 50-54: |
727 |
| 55-59: |
567 |
| 60-61: |
149 |
| 62-64: |
216 |
| 65-66: |
110 |
| 67-69: |
148 |
| 70-74: |
268 |
| 75-79: |
152 |
| 80-84: |
109 |
| 85 & Up: | 35 |
| Female |
| Population: | 14056 |
| < year old: | 121 |
| Year old: | 167 |
| Age 2: | 141 |
| Age 3: | 155 |
| Age 4: | 181 |
| Age 5: | 129 |
| Age 6: | 142 |
| Age 7: | 204 |
| Age 8: | 192 |
| Age 9: | 244 |
| Age 10: | 173 |
| Age 11: | 115 |
| Age 12: | 305 |
| Age 13: | 129 |
| Age 14: | 197 |
| Age 15: | 196 |
| Age 16: | 229 |
| Age 17: | 114 |
| Age 18: | 467 |
| Age 19: | 346 |
| Age 20: | 514 |
| Age 21: | 492 |
| 22-24: |
994 |
| 25-29: |
1104 |
| 30-34: |
953 |
| 35-39: |
1055 |
| 40-44: |
1210 |
| 45-49: |
1006 |
| 50-54: |
850 |
| 55-59: |
630 |
| 60-61: |
119 |
| 62-64: |
243 |
| 65-66: |
123 |
| 67-69: |
126 |
| 70-74: |
342 |
| 75-79: |
173 |
| 80-84: |
91 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 16527
| Male: | 8418 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 133 |
| 10th: | 170 |
| 11th: | 124 |
| 12th, No Diploma: | 270 |
| Graduates: | 1637 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1196 |
| Associates: | 840 |
| Bachelors: | 2208 |
| Doctorate: | 236 |
| Masters: | 513 |
| Female: | 8109 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 152 |
| 10th: | 253 |
| 11th: | 184 |
| 12th, No Diploma: | 311 |
| Graduates: | 1995 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1096 |
| Associates: | 889 |
| Bachelors: | 1512 |
| Doctorate: | 76 |
| Masters: | 624 |
Veteran Status of Residents
| Total Males: | 10899 |
| Ages 18 to 64: |
| Total: | 10077 |
| Civilians: | 10059 |
| Non-Veteran Civilians: | 8200 |
| Veteran Civilians: | 1859 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 10922 |
| Ages 18 to 64: |
| Total: | 9983 |
| Civilians: | 9972 |
| Non-Veteran Civilians: | 9846 |
| Veteran Civilians: | 126 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 943 |
| 10 to 14: | 1591 |
| 15 to 19: | 2507 |
| 20 to 24: | 1908 |
| 25 to 29: | 1122 |
| 30 to 35: | 3076 |
| 36 to 39: | 613 |
| 40 to 44: | 922 |
| 45 to 59: | 1620 |
| 60 to 89: | 557 |
| > 89 Minutes: | 273 |
Housing
| Total: | 28207 |
| Own: | 20228 |
| Rent: | 7979 |
Economic Statistics of Residents
Total Households: 10418
| Males 16 & Up: |
| Employed Civilian: | 8478 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 8907 |
| Not In Labor Force: | 2305 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15786 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 15409 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 1246 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 53515 |
| Median Household Income: | 46087 |
| Per Capita Income: | 20726 |
| Females 16 & Up: |
| Employed Civilian: | 7587 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 7941 |
| Not In Labor Force: | 3324 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 28264 |
| White: | 22569 |
| Black: | 1499 |
| Asian: | 1455 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 1005 |
| Other: | 1664 |