Orlando, Florida 32825
ZIP Code boundaries for 32825 in Orlando, FL
2011 Statistics for 32825
| ZIP: | 32825 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 20 mi2 / 53 km2 / 13087 acres / 52961765 m2 |
| Coordinates: | 28.534142, -81.24014 |
| Residential Addresses: | 19663 |
| Multifamily Addresses: | 4692 |
| Single family Addresses: | 14971 |
| Business Addresses: | 284 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32825
Gender & Ages
Total Population: 43397
| Male |
| Population: | 22496 |
| < year old: | 338 |
| Year old: | 361 |
| Age 2: | 256 |
| Age 3: | 333 |
| Age 4: | 262 |
| Age 5: | 259 |
| Age 6: | 405 |
| Age 7: | 387 |
| Age 8: | 348 |
| Age 9: | 309 |
| Age 10: | 236 |
| Age 11: | 380 |
| Age 12: | 337 |
| Age 13: | 299 |
| Age 14: | 342 |
| Age 15: | 281 |
| Age 16: | 314 |
| Age 17: | 324 |
| Age 18: | 300 |
| Age 19: | 329 |
| Age 20: | 522 |
| Age 21: | 309 |
| 22-24: |
1306 |
| 25-29: |
2292 |
| 30-34: |
2158 |
| 35-39: |
2373 |
| 40-44: |
2067 |
| 45-49: |
1343 |
| 50-54: |
1087 |
| 55-59: |
822 |
| 60-61: |
225 |
| 62-64: |
299 |
| 65-66: |
165 |
| 67-69: |
165 |
| 70-74: |
479 |
| 75-79: |
247 |
| 80-84: |
122 |
| 85 & Up: | 115 |
| Female |
| Population: | 20901 |
| < year old: | 257 |
| Year old: | 269 |
| Age 2: | 308 |
| Age 3: | 270 |
| Age 4: | 277 |
| Age 5: | 263 |
| Age 6: | 341 |
| Age 7: | 386 |
| Age 8: | 265 |
| Age 9: | 292 |
| Age 10: | 342 |
| Age 11: | 281 |
| Age 12: | 225 |
| Age 13: | 373 |
| Age 14: | 280 |
| Age 15: | 327 |
| Age 16: | 330 |
| Age 17: | 262 |
| Age 18: | 375 |
| Age 19: | 363 |
| Age 20: | 264 |
| Age 21: | 352 |
| 22-24: |
1059 |
| 25-29: |
1770 |
| 30-34: |
1754 |
| 35-39: |
1988 |
| 40-44: |
1808 |
| 45-49: |
1283 |
| 50-54: |
1172 |
| 55-59: |
925 |
| 60-61: |
288 |
| 62-64: |
364 |
| 65-66: |
230 |
| 67-69: |
281 |
| 70-74: |
408 |
| 75-79: |
383 |
| 80-84: |
270 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 27099
| Male: | 13959 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 333 |
| 10th: | 398 |
| 11th: | 330 |
| 12th, No Diploma: | 617 |
| Graduates: | 3547 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 2206 |
| Associates: | 1262 |
| Bachelors: | 2657 |
| Doctorate: | 121 |
| Masters: | 707 |
| Female: | 13140 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 295 |
| 10th: | 253 |
| 11th: | 320 |
| 12th, No Diploma: | 409 |
| Graduates: | 3759 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1059 |
| > 1 Year, No Degree: | 2120 |
| Associates: | 1433 |
| Bachelors: | 2093 |
| Doctorate: | 60 |
| Masters: | 609 |
Veteran Status of Residents
| Total Males: | 16725 |
| Ages 18 to 64: |
| Total: | 15432 |
| Civilians: | 15379 |
| Non-Veteran Civilians: | 12161 |
| Veteran Civilians: | 3218 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Total Females: | 15553 |
| Ages 18 to 64: |
| Total: | 13765 |
| Civilians: | 13765 |
| Non-Veteran Civilians: | 13363 |
| Veteran Civilians: | 402 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1788 |
| Civilians: | 1788 |
| Non-Veteran Civilians: | 1749 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 901 |
| 10 to 14: | 1726 |
| 15 to 19: | 2857 |
| 20 to 24: | 2947 |
| 25 to 29: | 1828 |
| 30 to 35: | 4576 |
| 36 to 39: | 779 |
| 40 to 44: | 1256 |
| 45 to 59: | 2018 |
| 60 to 89: | 783 |
| > 89 Minutes: | 466 |
Housing
| Total: | 41030 |
| Own: | 31161 |
| Rent: | 9869 |
Economic Statistics of Residents
Total Households: 14512
| Males 16 & Up: |
| Employed Civilian: | 11349 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 11879 |
| Not In Labor Force: | 5484 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 20860 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 20371 |
| Family Below Poverty Line: | 672 |
| Household Below Poverty: | 1256 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 49725 |
| Median Household Income: | 46519 |
| Per Capita Income: | 18286 |
| Females 16 & Up: |
| Employed Civilian: | 9897 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 10442 |
| Not In Labor Force: | 5703 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43397 |
| White: | 31397 |
| Black: | 3929 |
| Asian: | 986 |
| Pacific Islander: | 9 |
| Native American: | 252 |
| Multiracial: | 1639 |
| Other: | 5185 |