Orlando, Florida 32806
ZIP Code boundaries for 32806 in Orlando, FL
2011 Statistics for 32806
| ZIP: | 32806 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 7 mi2 / 19 km2 / 4780 acres / 19345737 m2 |
| Coordinates: | 28.512356, -81.36049 |
| Residential Addresses: | 11441 |
| Multifamily Addresses: | 1533 |
| Single family Addresses: | 9908 |
| Business Addresses: | 1199 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32806
Gender & Ages
Total Population: 26723
| Male |
| Population: | 13263 |
| < year old: | 217 |
| Year old: | 92 |
| Age 2: | 161 |
| Age 3: | 183 |
| Age 4: | 180 |
| Age 5: | 200 |
| Age 6: | 161 |
| Age 7: | 188 |
| Age 8: | 138 |
| Age 9: | 94 |
| Age 10: | 130 |
| Age 11: | 138 |
| Age 12: | 72 |
| Age 13: | 140 |
| Age 14: | 157 |
| Age 15: | 274 |
| Age 16: | 150 |
| Age 17: | 213 |
| Age 18: | 144 |
| Age 19: | 182 |
| Age 20: | 123 |
| Age 21: | 204 |
| 22-24: |
347 |
| 25-29: |
959 |
| 30-34: |
1273 |
| 35-39: |
1188 |
| 40-44: |
1462 |
| 45-49: |
992 |
| 50-54: |
895 |
| 55-59: |
460 |
| 60-61: |
230 |
| 62-64: |
291 |
| 65-66: |
133 |
| 67-69: |
329 |
| 70-74: |
466 |
| 75-79: |
371 |
| 80-84: |
265 |
| 85 & Up: | 61 |
| Female |
| Population: | 13460 |
| < year old: | 172 |
| Year old: | 146 |
| Age 2: | 106 |
| Age 3: | 145 |
| Age 4: | 138 |
| Age 5: | 185 |
| Age 6: | 192 |
| Age 7: | 151 |
| Age 8: | 153 |
| Age 9: | 116 |
| Age 10: | 132 |
| Age 11: | 193 |
| Age 12: | 103 |
| Age 13: | 148 |
| Age 14: | 176 |
| Age 15: | 176 |
| Age 16: | 138 |
| Age 17: | 122 |
| Age 18: | 181 |
| Age 19: | 95 |
| Age 20: | 133 |
| Age 21: | 116 |
| 22-24: |
370 |
| 25-29: |
885 |
| 30-34: |
1043 |
| 35-39: |
1164 |
| 40-44: |
1218 |
| 45-49: |
1117 |
| 50-54: |
917 |
| 55-59: |
456 |
| 60-61: |
233 |
| 62-64: |
403 |
| 65-66: |
221 |
| 67-69: |
430 |
| 70-74: |
601 |
| 75-79: |
501 |
| 80-84: |
322 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 19248
| Male: | 9375 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 175 |
| 10th: | 190 |
| 11th: | 151 |
| 12th, No Diploma: | 387 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 718 |
| Bachelors: | 2098 |
| Doctorate: | 26 |
| Masters: | 656 |
| Female: | 9873 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 153 |
| 10th: | 154 |
| 11th: | 236 |
| 12th, No Diploma: | 444 |
| Graduates: | 2628 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1502 |
| Associates: | 797 |
| Bachelors: | 1836 |
| Doctorate: | 68 |
| Masters: | 674 |
Veteran Status of Residents
| Total Males: | 10375 |
| Ages 18 to 64: |
| Total: | 8750 |
| Civilians: | 8750 |
| Non-Veteran Civilians: | 6831 |
| Veteran Civilians: | 1919 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 1320 |
| Currently In Military: | |
| Total Females: | 10768 |
| Ages 18 to 64: |
| Total: | 8331 |
| Civilians: | 8331 |
| Non-Veteran Civilians: | 8168 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2437 |
| Civilians: | 2437 |
| Non-Veteran Civilians: | 2367 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1242 |
| 10 to 14: | 1805 |
| 15 to 19: | 2287 |
| 20 to 24: | 2660 |
| 25 to 29: | 918 |
| 30 to 35: | 2116 |
| 36 to 39: | 264 |
| 40 to 44: | 254 |
| 45 to 59: | 641 |
| 60 to 89: | 215 |
| > 89 Minutes: | 300 |
Housing
| Total: | 25609 |
| Own: | 17895 |
| Rent: | 7714 |
Economic Statistics of Residents
Total Households: 11161
| Males 16 & Up: |
| Employed Civilian: | 7483 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 7729 |
| Not In Labor Force: | 3009 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13327 |
| Work At Home: | 364 |
| Doesn't Work At Home: | 12963 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 895 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 53710 |
| Median Household Income: | 43883 |
| Per Capita Income: | 26067 |
| Females 16 & Up: |
| Employed Civilian: | 6027 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 6378 |
| Not In Labor Force: | 4650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26723 |
| White: | 23655 |
| Black: | 1235 |
| Asian: | 294 |
| Pacific Islander: | 28 |
| Native American: | 102 |
| Multiracial: | 685 |
| Other: | 724 |