|
32822 Ventura ZIP Code Guide
|
32822 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32822
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ventura, Florida 32822
Population Age & Sex Range for Ventura, Florida 32822
| Total Population: | 52279 |
| Male Population: | 25454 |
| Male < 1: | 377 |
| Male 1: | 381 |
| Male 2: | 302 |
| Male 3: | 454 |
| Male 4: | 276 |
| Male 5: | 336 |
| Male 6: | 463 |
| Male 7: | 405 |
| Male 8: | 395 |
| Male 9: | 301 |
| Male 10: | 360 |
| Male 11: | 326 |
| Male 12: | 363 |
| Male 13: | 342 |
| Male 14: | 338 |
| Male 15: | 305 |
| Male 16: | 328 |
| Male 17: | 271 |
| Male 18: | 307 |
| Male 19: | 344 |
| Male 20: | 436 |
| Male 21: | 330 |
| Male 22-24: | 1426 |
| Male 25-29: | 2474 |
| Male 30-34: | 2500 |
| Male 35-39: | 2445 |
| Male 40-44: | 1946 |
| Male 45-49: | 1470 |
| Male 50-54: | 1352 |
| Male 55-59: | 1018 |
| Male 60-61: | 381 |
| Male 62-64: | 450 |
| Male 65-66: | 395 |
| Male 67-69: | 441 |
| Male 70-74: | 648 |
| Male 75-79: | 490 |
| Male 80-84: | 221 |
| Male 85 & Over: | 57 |
|
| Female Population: | 26825 |
| Female < 1: | 338 |
| Female 1: | 372 |
| Female 2: | 389 |
| Female 3: | 262 |
| Female 4: | 296 |
| Female 5: | 317 |
| Female 6: | 338 |
| Female 7: | 339 |
| Female 8: | 422 |
| Female 9: | 366 |
| Female 10: | 267 |
| Female 11: | 264 |
| Female 12: | 384 |
| Female 13: | 395 |
| Female 14: | 394 |
| Female 15: | 334 |
| Female 16: | 279 |
| Female 17: | 319 |
| Female 18: | 319 |
| Female 19: | 285 |
| Female 20: | 428 |
| Female 21: | 365 |
| Female 22-24: | 1628 |
| Female 25-29: | 2750 |
| Female 30-34: | 2217 |
| Female 35-39: | 2183 |
| Female 40-44: | 1785 |
| Female 45-49: | 1817 |
| Female 50-54: | 1707 |
| Female 55-59: | 1081 |
| Female 60-61: | 351 |
| Female 62-64: | 636 |
| Female 65-66: | 391 |
| Female 67-69: | 582 |
| Female 70-74: | 848 |
| Female 75-79: | 712 |
| Female 80-84: | 408 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Ventura, Florida 32822
| Total Population: | 52279 |
| White: | 37236 |
| Black: | 4752 |
| Asian: | 1539 |
| Pacific Islander: | 4 |
| Native American: | 182 |
| Two or More: | 2351 |
| Other: | 6215 |
|
|
Housing Statistics for Ventura, Florida 32822
| Total: | 52107 |
| Own: | 28832 |
| Rent: | 23275 |
|
|
Education Level for Residents of Ventura, Florida 32822
| Total Population: | 34013 |
| Male: | 16288 |
| No School: | 211 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 178 |
| 7th - 8th: | 476 |
| 9th: | 364 |
| 10th: | 470 |
| 11th: | 431 |
| 12th, No Diploma: | 912 |
| High School Graduate: | 4951 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 1073 |
| 1 or More Years College, No Degree: | 2586 |
| Associates: | 1385 |
| Bachelors: | 2335 |
| Doctorate: | 88 |
| Masters: | 526 |
|
| Female: | 17725 |
| No School: | 241 |
| Nursery - 4th: | 143 |
| 5th - 6th: | 267 |
| 7th - 8th: | 510 |
| 9th: | 439 |
| 10th: | 659 |
| 11th: | 543 |
| 12th, No Diploma: | 867 |
| High School Graduate: | 5718 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 1387 |
| 1 or More Years College, No Degree: | 2473 |
| Associates: | 1563 |
| Bachelors: | 2189 |
| Doctorate: | 39 |
| Masters: | 453 |
|
|
|
Economic Statistics for Ventura, Florida 32822
| Employed Civilian Males: | 13663 |
| Unemployed Civilian Males: | 732 |
| Male Over 16 In Labor Force: | 14416 |
| Male Over 16 Not In Labor Force: | 5314 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 12333 |
| Unemployed Civilian Females: | 789 |
| Female Over 16 In Labor Force: | 13122 |
| Female Over 16 Not In Labor Force: | 8226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25394 |
| Work At Home: | 436 |
| Over 16, Doesn't Work At Home: | 24958 |
| Family Income Below Poverty: | 1235 |
| Household Income Below Poverty: | 2159 |
| Married Couple Below Poverty: | 429 |
| Median Family Income: | $40054 |
| Median Household Income: | $35569 |
| Per Capita Income: | $17433 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 252 |
| 5 to 9 Minutes: | 1260 |
| 10 to 14 Minutes: | 1696 |
| 15 to 19 Minutes: | 3524 |
| 20 to 24 Minutes: | 4421 |
| 25 to 29 Minutes: | 2470 |
| 30 to 35 Minutes: | 5275 |
| 36 to 39 Minutes: | 1119 |
| 40 to 44 Minutes: | 1134 |
| 45 to 59 Minutes: | 2280 |
| 60 to 89 Minutes: | 809 |
| 90 Minutes or More: | 718 |
|
|
Veterans Status for Residents of Ventura, Florida 32822
| Total Males: | 19131 |
| Male 18 to 64 | 16879 |
| Male Civilian 18 to 64 | 16858 |
| Male Civilian Non-Veteran 18 to 64 | 13033 |
| Male Civilian Veteran 18 to 64 | 3825 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2252 |
| Male Civilian 65 and Over | 2252 |
| Male Civilian Non-Veteran 65 and Over | 678 |
| Male Civilian Veteran 65 and Over | 1574 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20750 |
| Female 18 - 64 | 17552 |
| Female 65 and Over | 3198 |
| Female Civilians 18 - 64 | 17552 |
| Female Civilian Non-Veteran 18 - 64 | 17156 |
| Female Civilian Veteran 18 - 64 | 396 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3198 |
| Female Civilian Non-Veteran 65 and Over | 3098 |
| Female Civilian Veteran 65 and Over | 100 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|