|
32817 Union Park ZIP Code Guide
|
32817 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32817
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Union Park, Florida 32817
Population Age & Sex Range for Union Park, Florida 32817
| Total Population: | 28264 |
| Male Population: | 14208 |
| Male < 1: | 161 |
| Male 1: | 202 |
| Male 2: | 156 |
| Male 3: | 217 |
| Male 4: | 146 |
| Male 5: | 277 |
| Male 6: | 224 |
| Male 7: | 159 |
| Male 8: | 141 |
| Male 9: | 150 |
| Male 10: | 191 |
| Male 11: | 224 |
| Male 12: | 171 |
| Male 13: | 197 |
| Male 14: | 200 |
| Male 15: | 180 |
| Male 16: | 123 |
| Male 17: | 190 |
| Male 18: | 273 |
| Male 19: | 367 |
| Male 20: | 444 |
| Male 21: | 477 |
| Male 22-24: | 920 |
| Male 25-29: | 1310 |
| Male 30-34: | 1261 |
| Male 35-39: | 1286 |
| Male 40-44: | 1095 |
| Male 45-49: | 985 |
| Male 50-54: | 727 |
| Male 55-59: | 567 |
| Male 60-61: | 149 |
| Male 62-64: | 216 |
| Male 65-66: | 110 |
| Male 67-69: | 148 |
| Male 70-74: | 268 |
| Male 75-79: | 152 |
| Male 80-84: | 109 |
| Male 85 & Over: | 35 |
|
| Female Population: | 14056 |
| Female < 1: | 121 |
| Female 1: | 167 |
| Female 2: | 141 |
| Female 3: | 155 |
| Female 4: | 181 |
| Female 5: | 129 |
| Female 6: | 142 |
| Female 7: | 204 |
| Female 8: | 192 |
| Female 9: | 244 |
| Female 10: | 173 |
| Female 11: | 115 |
| Female 12: | 305 |
| Female 13: | 129 |
| Female 14: | 197 |
| Female 15: | 196 |
| Female 16: | 229 |
| Female 17: | 114 |
| Female 18: | 467 |
| Female 19: | 346 |
| Female 20: | 514 |
| Female 21: | 492 |
| Female 22-24: | 994 |
| Female 25-29: | 1104 |
| Female 30-34: | 953 |
| Female 35-39: | 1055 |
| Female 40-44: | 1210 |
| Female 45-49: | 1006 |
| Female 50-54: | 850 |
| Female 55-59: | 630 |
| Female 60-61: | 119 |
| Female 62-64: | 243 |
| Female 65-66: | 123 |
| Female 67-69: | 126 |
| Female 70-74: | 342 |
| Female 75-79: | 173 |
| Female 80-84: | 91 |
| Female 85 & Over: | 84 |
|
|
|
|
Ethnic Makeup of Union Park, Florida 32817
| Total Population: | 28264 |
| White: | 22569 |
| Black: | 1499 |
| Asian: | 1455 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 1005 |
| Other: | 1664 |
|
|
Housing Statistics for Union Park, Florida 32817
| Total: | 28207 |
| Own: | 20228 |
| Rent: | 7979 |
|
|
Education Level for Residents of Union Park, Florida 32817
| Total Population: | 16527 |
| Male: | 8418 |
| No School: | 96 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 55 |
| 7th - 8th: | 140 |
| 9th: | 133 |
| 10th: | 170 |
| 11th: | 124 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1637 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 627 |
| 1 or More Years College, No Degree: | 1196 |
| Associates: | 840 |
| Bachelors: | 2208 |
| Doctorate: | 236 |
| Masters: | 513 |
|
| Female: | 8109 |
| No School: | 44 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 82 |
| 7th - 8th: | 121 |
| 9th: | 152 |
| 10th: | 253 |
| 11th: | 184 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 1995 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1096 |
| Associates: | 889 |
| Bachelors: | 1512 |
| Doctorate: | 76 |
| Masters: | 624 |
|
|
|
Economic Statistics for Union Park, Florida 32817
| Employed Civilian Males: | 8478 |
| Unemployed Civilian Males: | 411 |
| Male Over 16 In Labor Force: | 8907 |
| Male Over 16 Not In Labor Force: | 2305 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 7587 |
| Unemployed Civilian Females: | 343 |
| Female Over 16 In Labor Force: | 7941 |
| Female Over 16 Not In Labor Force: | 3324 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 15786 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 15409 |
| Family Income Below Poverty: | 395 |
| Household Income Below Poverty: | 1246 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $53515 |
| Median Household Income: | $46087 |
| Per Capita Income: | $20726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 277 |
| 5 to 9 Minutes: | 943 |
| 10 to 14 Minutes: | 1591 |
| 15 to 19 Minutes: | 2507 |
| 20 to 24 Minutes: | 1908 |
| 25 to 29 Minutes: | 1122 |
| 30 to 35 Minutes: | 3076 |
| 36 to 39 Minutes: | 613 |
| 40 to 44 Minutes: | 922 |
| 45 to 59 Minutes: | 1620 |
| 60 to 89 Minutes: | 557 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Union Park, Florida 32817
| Total Males: | 10899 |
| Male 18 to 64 | 10077 |
| Male Civilian 18 to 64 | 10059 |
| Male Civilian Non-Veteran 18 to 64 | 8200 |
| Male Civilian Veteran 18 to 64 | 1859 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 822 |
| Male Civilian 65 and Over | 822 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 555 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10922 |
| Female 18 - 64 | 9983 |
| Female 65 and Over | 939 |
| Female Civilians 18 - 64 | 9972 |
| Female Civilian Non-Veteran 18 - 64 | 9846 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 939 |
| Female Civilian Non-Veteran 65 and Over | 931 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|