|
32779 Springs Plaza ZIP Code Guide
|
32779 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32779
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springs Plaza, Florida 32779
Population Age & Sex Range for Springs Plaza, Florida 32779
| Total Population: | 29607 |
| Male Population: | 14490 |
| Male < 1: | 145 |
| Male 1: | 138 |
| Male 2: | 184 |
| Male 3: | 163 |
| Male 4: | 172 |
| Male 5: | 173 |
| Male 6: | 184 |
| Male 7: | 295 |
| Male 8: | 224 |
| Male 9: | 222 |
| Male 10: | 287 |
| Male 11: | 232 |
| Male 12: | 240 |
| Male 13: | 256 |
| Male 14: | 242 |
| Male 15: | 371 |
| Male 16: | 219 |
| Male 17: | 204 |
| Male 18: | 255 |
| Male 19: | 129 |
| Male 20: | 140 |
| Male 21: | 76 |
| Male 22-24: | 384 |
| Male 25-29: | 403 |
| Male 30-34: | 496 |
| Male 35-39: | 1076 |
| Male 40-44: | 1335 |
| Male 45-49: | 1527 |
| Male 50-54: | 1606 |
| Male 55-59: | 1016 |
| Male 60-61: | 232 |
| Male 62-64: | 472 |
| Male 65-66: | 187 |
| Male 67-69: | 258 |
| Male 70-74: | 393 |
| Male 75-79: | 225 |
| Male 80-84: | 204 |
| Male 85 & Over: | 125 |
|
| Female Population: | 15117 |
| Female < 1: | 151 |
| Female 1: | 95 |
| Female 2: | 135 |
| Female 3: | 158 |
| Female 4: | 86 |
| Female 5: | 125 |
| Female 6: | 197 |
| Female 7: | 179 |
| Female 8: | 257 |
| Female 9: | 202 |
| Female 10: | 294 |
| Female 11: | 294 |
| Female 12: | 252 |
| Female 13: | 293 |
| Female 14: | 253 |
| Female 15: | 293 |
| Female 16: | 253 |
| Female 17: | 334 |
| Female 18: | 155 |
| Female 19: | 107 |
| Female 20: | 171 |
| Female 21: | 66 |
| Female 22-24: | 247 |
| Female 25-29: | 462 |
| Female 30-34: | 689 |
| Female 35-39: | 1233 |
| Female 40-44: | 1724 |
| Female 45-49: | 1526 |
| Female 50-54: | 1678 |
| Female 55-59: | 911 |
| Female 60-61: | 288 |
| Female 62-64: | 329 |
| Female 65-66: | 247 |
| Female 67-69: | 246 |
| Female 70-74: | 385 |
| Female 75-79: | 342 |
| Female 80-84: | 258 |
| Female 85 & Over: | 202 |
|
|
|
|
Ethnic Makeup of Springs Plaza, Florida 32779
| Total Population: | 29607 |
| White: | 27438 |
| Black: | 690 |
| Asian: | 889 |
| Pacific Islander: | |
| Native American: | 51 |
| Two or More: | 339 |
| Other: | 200 |
|
|
Housing Statistics for Springs Plaza, Florida 32779
| Total: | 29564 |
| Own: | 25857 |
| Rent: | 3707 |
|
|
Education Level for Residents of Springs Plaza, Florida 32779
| Total Population: | 20075 |
| Male: | 9555 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 51 |
| 9th: | 2 |
| 10th: | 75 |
| 11th: | 27 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1036 |
| Professional School Degree: | 864 |
| Less Than 1 Year College: | 641 |
| 1 or More Years College, No Degree: | 1340 |
| Associates: | 653 |
| Bachelors: | 3225 |
| Doctorate: | 161 |
| Masters: | 1333 |
|
| Female: | 10520 |
| No School: | 17 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| 7th - 8th: | 68 |
| 9th: | 54 |
| 10th: | 84 |
| 11th: | 64 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1954 |
| Professional School Degree: | 238 |
| Less Than 1 Year College: | 986 |
| 1 or More Years College, No Degree: | 1802 |
| Associates: | 934 |
| Bachelors: | 3004 |
| Doctorate: | 41 |
| Masters: | 1098 |
|
|
|
Economic Statistics for Springs Plaza, Florida 32779
| Employed Civilian Males: | 8588 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 8802 |
| Male Over 16 Not In Labor Force: | 2160 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6526 |
| Unemployed Civilian Females: | 198 |
| Female Over 16 In Labor Force: | 6724 |
| Female Over 16 Not In Labor Force: | 5129 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14904 |
| Work At Home: | 1256 |
| Over 16, Doesn't Work At Home: | 13648 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 270 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $84410 |
| Median Household Income: | $76806 |
| Per Capita Income: | $38865 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 176 |
| 5 to 9 Minutes: | 685 |
| 10 to 14 Minutes: | 1595 |
| 15 to 19 Minutes: | 1969 |
| 20 to 24 Minutes: | 2250 |
| 25 to 29 Minutes: | 930 |
| 30 to 35 Minutes: | 2546 |
| 36 to 39 Minutes: | 547 |
| 40 to 44 Minutes: | 842 |
| 45 to 59 Minutes: | 1377 |
| 60 to 89 Minutes: | 473 |
| 90 Minutes or More: | 258 |
|
|
Veterans Status for Residents of Springs Plaza, Florida 32779
| Total Males: | 10539 |
| Male 18 to 64 | 9147 |
| Male Civilian 18 to 64 | 9147 |
| Male Civilian Non-Veteran 18 to 64 | 7253 |
| Male Civilian Veteran 18 to 64 | 1894 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1392 |
| Male Civilian 65 and Over | 1392 |
| Male Civilian Non-Veteran 65 and Over | 269 |
| Male Civilian Veteran 65 and Over | 1123 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11266 |
| Female 18 - 64 | 9586 |
| Female 65 and Over | 1680 |
| Female Civilians 18 - 64 | 9586 |
| Female Civilian Non-Veteran 18 - 64 | 9468 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1680 |
| Female Civilian Non-Veteran 65 and Over | 1642 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|