|
32771 Sanford ZIP Code Guide
|
32771 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32771
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sanford, Florida 32771
Population Age & Sex Range for Sanford, Florida 32771
| Total Population: | 30459 |
| Male Population: | 14904 |
| Male < 1: | 266 |
| Male 1: | 237 |
| Male 2: | 268 |
| Male 3: | 294 |
| Male 4: | 179 |
| Male 5: | 166 |
| Male 6: | 247 |
| Male 7: | 236 |
| Male 8: | 156 |
| Male 9: | 293 |
| Male 10: | 314 |
| Male 11: | 257 |
| Male 12: | 292 |
| Male 13: | 183 |
| Male 14: | 202 |
| Male 15: | 189 |
| Male 16: | 192 |
| Male 17: | 248 |
| Male 18: | 187 |
| Male 19: | 157 |
| Male 20: | 286 |
| Male 21: | 145 |
| Male 22-24: | 554 |
| Male 25-29: | 975 |
| Male 30-34: | 1055 |
| Male 35-39: | 1138 |
| Male 40-44: | 1251 |
| Male 45-49: | 1079 |
| Male 50-54: | 932 |
| Male 55-59: | 762 |
| Male 60-61: | 229 |
| Male 62-64: | 282 |
| Male 65-66: | 205 |
| Male 67-69: | 331 |
| Male 70-74: | 435 |
| Male 75-79: | 384 |
| Male 80-84: | 186 |
| Male 85 & Over: | 112 |
|
| Female Population: | 15555 |
| Female < 1: | 280 |
| Female 1: | 203 |
| Female 2: | 154 |
| Female 3: | 177 |
| Female 4: | 214 |
| Female 5: | 167 |
| Female 6: | 289 |
| Female 7: | 187 |
| Female 8: | 288 |
| Female 9: | 279 |
| Female 10: | 173 |
| Female 11: | 218 |
| Female 12: | 179 |
| Female 13: | 257 |
| Female 14: | 212 |
| Female 15: | 180 |
| Female 16: | 145 |
| Female 17: | 267 |
| Female 18: | 154 |
| Female 19: | 199 |
| Female 20: | 232 |
| Female 21: | 205 |
| Female 22-24: | 477 |
| Female 25-29: | 1012 |
| Female 30-34: | 1115 |
| Female 35-39: | 1404 |
| Female 40-44: | 1061 |
| Female 45-49: | 1181 |
| Female 50-54: | 930 |
| Female 55-59: | 840 |
| Female 60-61: | 233 |
| Female 62-64: | 307 |
| Female 65-66: | 240 |
| Female 67-69: | 282 |
| Female 70-74: | 651 |
| Female 75-79: | 508 |
| Female 80-84: | 317 |
| Female 85 & Over: | 338 |
|
|
|
|
Ethnic Makeup of Sanford, Florida 32771
| Total Population: | 30459 |
| White: | 16799 |
| Black: | 12171 |
| Asian: | 207 |
| Pacific Islander: | 14 |
| Native American: | 37 |
| Two or More: | 469 |
| Other: | 762 |
|
|
Housing Statistics for Sanford, Florida 32771
| Total: | 30074 |
| Own: | 19420 |
| Rent: | 10654 |
|
|
Education Level for Residents of Sanford, Florida 32771
| Total Population: | 19775 |
| Male: | 9356 |
| No School: | 93 |
| Nursery - 4th: | 165 |
| 5th - 6th: | 146 |
| 7th - 8th: | 365 |
| 9th: | 221 |
| 10th: | 353 |
| 11th: | 422 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 2767 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 592 |
| 1 or More Years College, No Degree: | 1512 |
| Associates: | 633 |
| Bachelors: | 1153 |
| Doctorate: | 68 |
| Masters: | 403 |
|
| Female: | 10419 |
| No School: | 123 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 220 |
| 7th - 8th: | 417 |
| 9th: | 409 |
| 10th: | 479 |
| 11th: | 535 |
| 12th, No Diploma: | 426 |
| High School Graduate: | 3140 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 912 |
| 1 or More Years College, No Degree: | 1385 |
| Associates: | 739 |
| Bachelors: | 1080 |
| Doctorate: | 31 |
| Masters: | 368 |
|
|
|
Economic Statistics for Sanford, Florida 32771
| Employed Civilian Males: | 7237 |
| Unemployed Civilian Males: | 489 |
| Male Over 16 In Labor Force: | 7741 |
| Male Over 16 Not In Labor Force: | 3384 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6387 |
| Unemployed Civilian Females: | 433 |
| Female Over 16 In Labor Force: | 6820 |
| Female Over 16 Not In Labor Force: | 5278 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13347 |
| Work At Home: | 374 |
| Over 16, Doesn't Work At Home: | 12973 |
| Family Income Below Poverty: | 990 |
| Household Income Below Poverty: | 1979 |
| Married Couple Below Poverty: | 294 |
| Median Family Income: | $40858 |
| Median Household Income: | $32826 |
| Per Capita Income: | $18136 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1303 |
| 10 to 14 Minutes: | 1947 |
| 15 to 19 Minutes: | 2198 |
| 20 to 24 Minutes: | 1723 |
| 25 to 29 Minutes: | 587 |
| 30 to 35 Minutes: | 2022 |
| 36 to 39 Minutes: | 386 |
| 40 to 44 Minutes: | 393 |
| 45 to 59 Minutes: | 1071 |
| 60 to 89 Minutes: | 653 |
| 90 Minutes or More: | 365 |
|
|
Veterans Status for Residents of Sanford, Florida 32771
| Total Males: | 10685 |
| Male 18 to 64 | 9032 |
| Male Civilian 18 to 64 | 9017 |
| Male Civilian Non-Veteran 18 to 64 | 6996 |
| Male Civilian Veteran 18 to 64 | 2021 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1653 |
| Male Civilian 65 and Over | 1653 |
| Male Civilian Non-Veteran 65 and Over | 563 |
| Male Civilian Veteran 65 and Over | 1090 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11686 |
| Female 18 - 64 | 9350 |
| Female 65 and Over | 2336 |
| Female Civilians 18 - 64 | 9350 |
| Female Civilian Non-Veteran 18 - 64 | 9247 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2336 |
| Female Civilian Non-Veteran 65 and Over | 2289 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|