|
32829 Orlando ZIP Code Guide
|
32829 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32829
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32829
Population Age & Sex Range for Orlando, Florida 32829
| Total Population: | 3581 |
| Male Population: | 1762 |
| Male < 1: | 29 |
| Male 1: | 29 |
| Male 2: | 38 |
| Male 3: | 25 |
| Male 4: | 10 |
| Male 5: | 26 |
| Male 6: | 13 |
| Male 7: | 46 |
| Male 8: | 12 |
| Male 9: | 23 |
| Male 10: | 45 |
| Male 11: | 26 |
| Male 12: | 28 |
| Male 13: | 13 |
| Male 14: | 40 |
| Male 15: | 45 |
| Male 16: | 20 |
| Male 17: | 21 |
| Male 18: | 14 |
| Male 19: | 18 |
| Male 20: | |
| Male 21: | 37 |
| Male 22-24: | 84 |
| Male 25-29: | 122 |
| Male 30-34: | 103 |
| Male 35-39: | 202 |
| Male 40-44: | 176 |
| Male 45-49: | 154 |
| Male 50-54: | 127 |
| Male 55-59: | 129 |
| Male 60-61: | 18 |
| Male 62-64: | 24 |
| Male 65-66: | |
| Male 67-69: | 9 |
| Male 70-74: | 38 |
| Male 75-79: | |
| Male 80-84: | 10 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1819 |
| Female < 1: | 17 |
| Female 1: | 47 |
| Female 2: | 20 |
| Female 3: | 21 |
| Female 4: | 35 |
| Female 5: | 30 |
| Female 6: | 23 |
| Female 7: | 35 |
| Female 8: | 60 |
| Female 9: | 42 |
| Female 10: | 10 |
| Female 11: | 20 |
| Female 12: | 36 |
| Female 13: | 30 |
| Female 14: | 17 |
| Female 15: | 17 |
| Female 16: | 27 |
| Female 17: | |
| Female 18: | 23 |
| Female 19: | 33 |
| Female 20: | 25 |
| Female 21: | 29 |
| Female 22-24: | 77 |
| Female 25-29: | 134 |
| Female 30-34: | 138 |
| Female 35-39: | 189 |
| Female 40-44: | 157 |
| Female 45-49: | 207 |
| Female 50-54: | 114 |
| Female 55-59: | 41 |
| Female 60-61: | 41 |
| Female 62-64: | 21 |
| Female 65-66: | 45 |
| Female 67-69: | 11 |
| Female 70-74: | 31 |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | 16 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32829
| Total Population: | 3581 |
| White: | 2633 |
| Black: | 278 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 128 |
| Other: | 448 |
|
|
Housing Statistics for Orlando, Florida 32829
| Total: | 3581 |
| Own: | 3209 |
| Rent: | 372 |
|
|
Education Level for Residents of Orlando, Florida 32829
| Total Population: | 2265 |
| Male: | 1120 |
| No School: | 19 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 10 |
| 9th: | 8 |
| 10th: | |
| 11th: | 26 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 321 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 61 |
| 1 or More Years College, No Degree: | 236 |
| Associates: | 147 |
| Bachelors: | 150 |
| Doctorate: | 24 |
| Masters: | 54 |
|
| Female: | 1145 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 24 |
| 9th: | 38 |
| 10th: | 32 |
| 11th: | 17 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 297 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 56 |
| 1 or More Years College, No Degree: | 195 |
| Associates: | 126 |
| Bachelors: | 220 |
| Doctorate: | |
| Masters: | 27 |
|
|
|
Economic Statistics for Orlando, Florida 32829
| Employed Civilian Males: | 969 |
| Unemployed Civilian Males: | 29 |
| Male Over 16 In Labor Force: | 998 |
| Male Over 16 Not In Labor Force: | 316 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 878 |
| Unemployed Civilian Females: | 54 |
| Female Over 16 In Labor Force: | 932 |
| Female Over 16 Not In Labor Force: | 427 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1783 |
| Work At Home: | 42 |
| Over 16, Doesn't Work At Home: | 1741 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 28 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $54497 |
| Median Household Income: | $53719 |
| Per Capita Income: | $18841 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 7 |
| 5 to 9 Minutes: | 101 |
| 10 to 14 Minutes: | 142 |
| 15 to 19 Minutes: | 219 |
| 20 to 24 Minutes: | 262 |
| 25 to 29 Minutes: | 161 |
| 30 to 35 Minutes: | 415 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 88 |
| 45 to 59 Minutes: | 163 |
| 60 to 89 Minutes: | 58 |
| 90 Minutes or More: | 26 |
|
|
Veterans Status for Residents of Orlando, Florida 32829
| Total Males: | 1273 |
| Male 18 to 64 | 1208 |
| Male Civilian 18 to 64 | 1208 |
| Male Civilian Non-Veteran 18 to 64 | 822 |
| Male Civilian Veteran 18 to 64 | 386 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 65 |
| Male Civilian 65 and Over | 65 |
| Male Civilian Non-Veteran 65 and Over | 8 |
| Male Civilian Veteran 65 and Over | 57 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1332 |
| Female 18 - 64 | 1229 |
| Female 65 and Over | 103 |
| Female Civilians 18 - 64 | 1229 |
| Female Civilian Non-Veteran 18 - 64 | 1175 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 103 |
| Female Civilian Non-Veteran 65 and Over | 103 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|