|
32826 Orlando ZIP Code Guide
|
32826 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32826
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32826
Population Age & Sex Range for Orlando, Florida 32826
| Total Population: | 24272 |
| Male Population: | 12251 |
| Male < 1: | 134 |
| Male 1: | 146 |
| Male 2: | 128 |
| Male 3: | 155 |
| Male 4: | 88 |
| Male 5: | 90 |
| Male 6: | 125 |
| Male 7: | 145 |
| Male 8: | 120 |
| Male 9: | 98 |
| Male 10: | 121 |
| Male 11: | 95 |
| Male 12: | 112 |
| Male 13: | 112 |
| Male 14: | 90 |
| Male 15: | 95 |
| Male 16: | 54 |
| Male 17: | 98 |
| Male 18: | 363 |
| Male 19: | 1161 |
| Male 20: | 818 |
| Male 21: | 863 |
| Male 22-24: | 1356 |
| Male 25-29: | 1339 |
| Male 30-34: | 860 |
| Male 35-39: | 843 |
| Male 40-44: | 621 |
| Male 45-49: | 424 |
| Male 50-54: | 319 |
| Male 55-59: | 300 |
| Male 60-61: | 55 |
| Male 62-64: | 110 |
| Male 65-66: | 75 |
| Male 67-69: | 149 |
| Male 70-74: | 200 |
| Male 75-79: | 189 |
| Male 80-84: | 151 |
| Male 85 & Over: | 49 |
|
| Female Population: | 12021 |
| Female < 1: | 159 |
| Female 1: | 103 |
| Female 2: | 172 |
| Female 3: | 77 |
| Female 4: | 133 |
| Female 5: | 156 |
| Female 6: | 139 |
| Female 7: | 70 |
| Female 8: | 172 |
| Female 9: | 125 |
| Female 10: | 125 |
| Female 11: | 73 |
| Female 12: | 108 |
| Female 13: | 108 |
| Female 14: | 59 |
| Female 15: | 122 |
| Female 16: | 92 |
| Female 17: | 103 |
| Female 18: | 693 |
| Female 19: | 1057 |
| Female 20: | 925 |
| Female 21: | 610 |
| Female 22-24: | 1117 |
| Female 25-29: | 1031 |
| Female 30-34: | 772 |
| Female 35-39: | 664 |
| Female 40-44: | 576 |
| Female 45-49: | 420 |
| Female 50-54: | 406 |
| Female 55-59: | 257 |
| Female 60-61: | 90 |
| Female 62-64: | 124 |
| Female 65-66: | 114 |
| Female 67-69: | 145 |
| Female 70-74: | 341 |
| Female 75-79: | 289 |
| Female 80-84: | 168 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32826
| Total Population: | 24272 |
| White: | 19085 |
| Black: | 1736 |
| Asian: | 1108 |
| Pacific Islander: | |
| Native American: | 93 |
| Two or More: | 981 |
| Other: | 1269 |
|
|
Housing Statistics for Orlando, Florida 32826
| Total: | 21725 |
| Own: | 11602 |
| Rent: | 10123 |
|
|
Education Level for Residents of Orlando, Florida 32826
| Total Population: | 11207 |
| Male: | 5684 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| 7th - 8th: | 87 |
| 9th: | 140 |
| 10th: | 124 |
| 11th: | 160 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1365 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 922 |
| Associates: | 485 |
| Bachelors: | 1189 |
| Doctorate: | 91 |
| Masters: | 393 |
|
| Female: | 5523 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 44 |
| 7th - 8th: | 102 |
| 9th: | 111 |
| 10th: | 182 |
| 11th: | 143 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1551 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 470 |
| 1 or More Years College, No Degree: | 952 |
| Associates: | 460 |
| Bachelors: | 896 |
| Doctorate: | 23 |
| Masters: | 322 |
|
|
|
Economic Statistics for Orlando, Florida 32826
| Employed Civilian Males: | 7178 |
| Unemployed Civilian Males: | 571 |
| Male Over 16 In Labor Force: | 7758 |
| Male Over 16 Not In Labor Force: | 2639 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6018 |
| Unemployed Civilian Females: | 417 |
| Female Over 16 In Labor Force: | 6435 |
| Female Over 16 Not In Labor Force: | 3685 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12872 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 12663 |
| Family Income Below Poverty: | 345 |
| Household Income Below Poverty: | 1853 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $45302 |
| Median Household Income: | $32987 |
| Per Capita Income: | $15312 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 348 |
| 5 to 9 Minutes: | 1516 |
| 10 to 14 Minutes: | 1506 |
| 15 to 19 Minutes: | 1377 |
| 20 to 24 Minutes: | 1319 |
| 25 to 29 Minutes: | 646 |
| 30 to 35 Minutes: | 2556 |
| 36 to 39 Minutes: | 417 |
| 40 to 44 Minutes: | 757 |
| 45 to 59 Minutes: | 1604 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Orlando, Florida 32826
| Total Males: | 10245 |
| Male 18 to 64 | 9432 |
| Male Civilian 18 to 64 | 9423 |
| Male Civilian Non-Veteran 18 to 64 | 8163 |
| Male Civilian Veteran 18 to 64 | 1260 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 813 |
| Male Civilian 65 and Over | 813 |
| Male Civilian Non-Veteran 65 and Over | 196 |
| Male Civilian Veteran 65 and Over | 617 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9925 |
| Female 18 - 64 | 8742 |
| Female 65 and Over | 1183 |
| Female Civilians 18 - 64 | 8742 |
| Female Civilian Non-Veteran 18 - 64 | 8583 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1183 |
| Female Civilian Non-Veteran 65 and Over | 1153 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|