|
32825 Orlando ZIP Code Guide
|
32825 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32825
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32825
Population Age & Sex Range for Orlando, Florida 32825
| Total Population: | 43397 |
| Male Population: | 22496 |
| Male < 1: | 338 |
| Male 1: | 361 |
| Male 2: | 256 |
| Male 3: | 333 |
| Male 4: | 262 |
| Male 5: | 259 |
| Male 6: | 405 |
| Male 7: | 387 |
| Male 8: | 348 |
| Male 9: | 309 |
| Male 10: | 236 |
| Male 11: | 380 |
| Male 12: | 337 |
| Male 13: | 299 |
| Male 14: | 342 |
| Male 15: | 281 |
| Male 16: | 314 |
| Male 17: | 324 |
| Male 18: | 300 |
| Male 19: | 329 |
| Male 20: | 522 |
| Male 21: | 309 |
| Male 22-24: | 1306 |
| Male 25-29: | 2292 |
| Male 30-34: | 2158 |
| Male 35-39: | 2373 |
| Male 40-44: | 2067 |
| Male 45-49: | 1343 |
| Male 50-54: | 1087 |
| Male 55-59: | 822 |
| Male 60-61: | 225 |
| Male 62-64: | 299 |
| Male 65-66: | 165 |
| Male 67-69: | 165 |
| Male 70-74: | 479 |
| Male 75-79: | 247 |
| Male 80-84: | 122 |
| Male 85 & Over: | 115 |
|
| Female Population: | 20901 |
| Female < 1: | 257 |
| Female 1: | 269 |
| Female 2: | 308 |
| Female 3: | 270 |
| Female 4: | 277 |
| Female 5: | 263 |
| Female 6: | 341 |
| Female 7: | 386 |
| Female 8: | 265 |
| Female 9: | 292 |
| Female 10: | 342 |
| Female 11: | 281 |
| Female 12: | 225 |
| Female 13: | 373 |
| Female 14: | 280 |
| Female 15: | 327 |
| Female 16: | 330 |
| Female 17: | 262 |
| Female 18: | 375 |
| Female 19: | 363 |
| Female 20: | 264 |
| Female 21: | 352 |
| Female 22-24: | 1059 |
| Female 25-29: | 1770 |
| Female 30-34: | 1754 |
| Female 35-39: | 1988 |
| Female 40-44: | 1808 |
| Female 45-49: | 1283 |
| Female 50-54: | 1172 |
| Female 55-59: | 925 |
| Female 60-61: | 288 |
| Female 62-64: | 364 |
| Female 65-66: | 230 |
| Female 67-69: | 281 |
| Female 70-74: | 408 |
| Female 75-79: | 383 |
| Female 80-84: | 270 |
| Female 85 & Over: | 216 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32825
| Total Population: | 43397 |
| White: | 31397 |
| Black: | 3929 |
| Asian: | 986 |
| Pacific Islander: | 9 |
| Native American: | 252 |
| Two or More: | 1639 |
| Other: | 5185 |
|
|
Housing Statistics for Orlando, Florida 32825
| Total: | 41030 |
| Own: | 31161 |
| Rent: | 9869 |
|
|
Education Level for Residents of Orlando, Florida 32825
| Total Population: | 27099 |
| Male: | 13959 |
| No School: | 73 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 152 |
| 7th - 8th: | 292 |
| 9th: | 333 |
| 10th: | 398 |
| 11th: | 330 |
| 12th, No Diploma: | 617 |
| High School Graduate: | 3547 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 1011 |
| 1 or More Years College, No Degree: | 2206 |
| Associates: | 1262 |
| Bachelors: | 2657 |
| Doctorate: | 121 |
| Masters: | 707 |
|
| Female: | 13140 |
| No School: | 147 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 141 |
| 7th - 8th: | 259 |
| 9th: | 295 |
| 10th: | 253 |
| 11th: | 320 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 3759 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 1059 |
| 1 or More Years College, No Degree: | 2120 |
| Associates: | 1433 |
| Bachelors: | 2093 |
| Doctorate: | 60 |
| Masters: | 609 |
|
|
|
Economic Statistics for Orlando, Florida 32825
| Employed Civilian Males: | 11349 |
| Unemployed Civilian Males: | 477 |
| Male Over 16 In Labor Force: | 11879 |
| Male Over 16 Not In Labor Force: | 5484 |
| Male Over 16 In Armed Forces: | 53 |
|
| Employed Civilian Females: | 9897 |
| Unemployed Civilian Females: | 545 |
| Female Over 16 In Labor Force: | 10442 |
| Female Over 16 Not In Labor Force: | 5703 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20860 |
| Work At Home: | 489 |
| Over 16, Doesn't Work At Home: | 20371 |
| Family Income Below Poverty: | 672 |
| Household Income Below Poverty: | 1256 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $49725 |
| Median Household Income: | $46519 |
| Per Capita Income: | $18286 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 901 |
| 10 to 14 Minutes: | 1726 |
| 15 to 19 Minutes: | 2857 |
| 20 to 24 Minutes: | 2947 |
| 25 to 29 Minutes: | 1828 |
| 30 to 35 Minutes: | 4576 |
| 36 to 39 Minutes: | 779 |
| 40 to 44 Minutes: | 1256 |
| 45 to 59 Minutes: | 2018 |
| 60 to 89 Minutes: | 783 |
| 90 Minutes or More: | 466 |
|
|
Veterans Status for Residents of Orlando, Florida 32825
| Total Males: | 16725 |
| Male 18 to 64 | 15432 |
| Male Civilian 18 to 64 | 15379 |
| Male Civilian Non-Veteran 18 to 64 | 12161 |
| Male Civilian Veteran 18 to 64 | 3218 |
| Male in Armed Forces 18 to 64 | 53 |
| Male 65 and Over | 1293 |
| Male Civilian 65 and Over | 1293 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15553 |
| Female 18 - 64 | 13765 |
| Female 65 and Over | 1788 |
| Female Civilians 18 - 64 | 13765 |
| Female Civilian Non-Veteran 18 - 64 | 13363 |
| Female Civilian Veteran 18 - 64 | 402 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1788 |
| Female Civilian Non-Veteran 65 and Over | 1749 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|