|
32806 Orlando ZIP Code Guide
|
32806 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32806
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32806
Population Age & Sex Range for Orlando, Florida 32806
| Total Population: | 26723 |
| Male Population: | 13263 |
| Male < 1: | 217 |
| Male 1: | 92 |
| Male 2: | 161 |
| Male 3: | 183 |
| Male 4: | 180 |
| Male 5: | 200 |
| Male 6: | 161 |
| Male 7: | 188 |
| Male 8: | 138 |
| Male 9: | 94 |
| Male 10: | 130 |
| Male 11: | 138 |
| Male 12: | 72 |
| Male 13: | 140 |
| Male 14: | 157 |
| Male 15: | 274 |
| Male 16: | 150 |
| Male 17: | 213 |
| Male 18: | 144 |
| Male 19: | 182 |
| Male 20: | 123 |
| Male 21: | 204 |
| Male 22-24: | 347 |
| Male 25-29: | 959 |
| Male 30-34: | 1273 |
| Male 35-39: | 1188 |
| Male 40-44: | 1462 |
| Male 45-49: | 992 |
| Male 50-54: | 895 |
| Male 55-59: | 460 |
| Male 60-61: | 230 |
| Male 62-64: | 291 |
| Male 65-66: | 133 |
| Male 67-69: | 329 |
| Male 70-74: | 466 |
| Male 75-79: | 371 |
| Male 80-84: | 265 |
| Male 85 & Over: | 61 |
|
| Female Population: | 13460 |
| Female < 1: | 172 |
| Female 1: | 146 |
| Female 2: | 106 |
| Female 3: | 145 |
| Female 4: | 138 |
| Female 5: | 185 |
| Female 6: | 192 |
| Female 7: | 151 |
| Female 8: | 153 |
| Female 9: | 116 |
| Female 10: | 132 |
| Female 11: | 193 |
| Female 12: | 103 |
| Female 13: | 148 |
| Female 14: | 176 |
| Female 15: | 176 |
| Female 16: | 138 |
| Female 17: | 122 |
| Female 18: | 181 |
| Female 19: | 95 |
| Female 20: | 133 |
| Female 21: | 116 |
| Female 22-24: | 370 |
| Female 25-29: | 885 |
| Female 30-34: | 1043 |
| Female 35-39: | 1164 |
| Female 40-44: | 1218 |
| Female 45-49: | 1117 |
| Female 50-54: | 917 |
| Female 55-59: | 456 |
| Female 60-61: | 233 |
| Female 62-64: | 403 |
| Female 65-66: | 221 |
| Female 67-69: | 430 |
| Female 70-74: | 601 |
| Female 75-79: | 501 |
| Female 80-84: | 322 |
| Female 85 & Over: | 362 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32806
| Total Population: | 26723 |
| White: | 23655 |
| Black: | 1235 |
| Asian: | 294 |
| Pacific Islander: | 28 |
| Native American: | 102 |
| Two or More: | 685 |
| Other: | 724 |
|
|
Housing Statistics for Orlando, Florida 32806
| Total: | 25609 |
| Own: | 17895 |
| Rent: | 7714 |
|
|
Education Level for Residents of Orlando, Florida 32806
| Total Population: | 19248 |
| Male: | 9375 |
| No School: | 25 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 106 |
| 7th - 8th: | 79 |
| 9th: | 175 |
| 10th: | 190 |
| 11th: | 151 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 2125 |
| Professional School Degree: | 412 |
| Less Than 1 Year College: | 735 |
| 1 or More Years College, No Degree: | 1466 |
| Associates: | 718 |
| Bachelors: | 2098 |
| Doctorate: | 26 |
| Masters: | 656 |
|
| Female: | 9873 |
| No School: | 93 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 80 |
| 7th - 8th: | 205 |
| 9th: | 153 |
| 10th: | 154 |
| 11th: | 236 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 2628 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1502 |
| Associates: | 797 |
| Bachelors: | 1836 |
| Doctorate: | 68 |
| Masters: | 674 |
|
|
|
Economic Statistics for Orlando, Florida 32806
| Employed Civilian Males: | 7483 |
| Unemployed Civilian Males: | 246 |
| Male Over 16 In Labor Force: | 7729 |
| Male Over 16 Not In Labor Force: | 3009 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6027 |
| Unemployed Civilian Females: | 351 |
| Female Over 16 In Labor Force: | 6378 |
| Female Over 16 Not In Labor Force: | 4650 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13327 |
| Work At Home: | 364 |
| Over 16, Doesn't Work At Home: | 12963 |
| Family Income Below Poverty: | 425 |
| Household Income Below Poverty: | 895 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $53710 |
| Median Household Income: | $43883 |
| Per Capita Income: | $26067 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 1242 |
| 10 to 14 Minutes: | 1805 |
| 15 to 19 Minutes: | 2287 |
| 20 to 24 Minutes: | 2660 |
| 25 to 29 Minutes: | 918 |
| 30 to 35 Minutes: | 2116 |
| 36 to 39 Minutes: | 264 |
| 40 to 44 Minutes: | 254 |
| 45 to 59 Minutes: | 641 |
| 60 to 89 Minutes: | 215 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Orlando, Florida 32806
| Total Males: | 10375 |
| Male 18 to 64 | 8750 |
| Male Civilian 18 to 64 | 8750 |
| Male Civilian Non-Veteran 18 to 64 | 6831 |
| Male Civilian Veteran 18 to 64 | 1919 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1625 |
| Male Civilian 65 and Over | 1625 |
| Male Civilian Non-Veteran 65 and Over | 305 |
| Male Civilian Veteran 65 and Over | 1320 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10768 |
| Female 18 - 64 | 8331 |
| Female 65 and Over | 2437 |
| Female Civilians 18 - 64 | 8331 |
| Female Civilian Non-Veteran 18 - 64 | 8168 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2437 |
| Female Civilian Non-Veteran 65 and Over | 2367 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|