|
32701 Altamonte Spring ZIP Code Guide
|
32701 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Altamonte Spring, Florida 32701
Population Age & Sex Range for Altamonte Spring, Florida 32701
| Total Population: | 22728 |
| Male Population: | 11020 |
| Male < 1: | 208 |
| Male 1: | 129 |
| Male 2: | 115 |
| Male 3: | 166 |
| Male 4: | 173 |
| Male 5: | 151 |
| Male 6: | 189 |
| Male 7: | 122 |
| Male 8: | 127 |
| Male 9: | 209 |
| Male 10: | 163 |
| Male 11: | 196 |
| Male 12: | 84 |
| Male 13: | 106 |
| Male 14: | 125 |
| Male 15: | 82 |
| Male 16: | 89 |
| Male 17: | 104 |
| Male 18: | 144 |
| Male 19: | 79 |
| Male 20: | 210 |
| Male 21: | 90 |
| Male 22-24: | 421 |
| Male 25-29: | 1094 |
| Male 30-34: | 1013 |
| Male 35-39: | 893 |
| Male 40-44: | 990 |
| Male 45-49: | 719 |
| Male 50-54: | 614 |
| Male 55-59: | 600 |
| Male 60-61: | 152 |
| Male 62-64: | 242 |
| Male 65-66: | 147 |
| Male 67-69: | 207 |
| Male 70-74: | 284 |
| Male 75-79: | 250 |
| Male 80-84: | 161 |
| Male 85 & Over: | 172 |
|
| Female Population: | 11708 |
| Female < 1: | 139 |
| Female 1: | 74 |
| Female 2: | 99 |
| Female 3: | 84 |
| Female 4: | 142 |
| Female 5: | 138 |
| Female 6: | 99 |
| Female 7: | 76 |
| Female 8: | 156 |
| Female 9: | 148 |
| Female 10: | 155 |
| Female 11: | 132 |
| Female 12: | 81 |
| Female 13: | 124 |
| Female 14: | 128 |
| Female 15: | 149 |
| Female 16: | 85 |
| Female 17: | 185 |
| Female 18: | 83 |
| Female 19: | 147 |
| Female 20: | 171 |
| Female 21: | 90 |
| Female 22-24: | 503 |
| Female 25-29: | 922 |
| Female 30-34: | 925 |
| Female 35-39: | 940 |
| Female 40-44: | 806 |
| Female 45-49: | 846 |
| Female 50-54: | 831 |
| Female 55-59: | 559 |
| Female 60-61: | 242 |
| Female 62-64: | 382 |
| Female 65-66: | 153 |
| Female 67-69: | 236 |
| Female 70-74: | 497 |
| Female 75-79: | 536 |
| Female 80-84: | 284 |
| Female 85 & Over: | 361 |
|
|
|
|
Ethnic Makeup of Altamonte Spring, Florida 32701
| Total Population: | 22728 |
| White: | 17027 |
| Black: | 3723 |
| Asian: | 433 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 498 |
| Other: | 999 |
|
|
Housing Statistics for Altamonte Spring, Florida 32701
| Total: | 22406 |
| Own: | 12677 |
| Rent: | 9729 |
|
|
Education Level for Residents of Altamonte Spring, Florida 32701
| Total Population: | 16058 |
| Male: | 7538 |
| No School: | 24 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 76 |
| 7th - 8th: | 162 |
| 9th: | 72 |
| 10th: | 167 |
| 11th: | 142 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 1615 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 1316 |
| Associates: | 683 |
| Bachelors: | 1650 |
| Doctorate: | 58 |
| Masters: | 501 |
|
| Female: | 8520 |
| No School: | 52 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 149 |
| 7th - 8th: | 194 |
| 9th: | 70 |
| 10th: | 153 |
| 11th: | 147 |
| 12th, No Diploma: | 321 |
| High School Graduate: | 2322 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 655 |
| 1 or More Years College, No Degree: | 1466 |
| Associates: | 749 |
| Bachelors: | 1516 |
| Doctorate: | 33 |
| Masters: | 520 |
|
|
|
Economic Statistics for Altamonte Spring, Florida 32701
| Employed Civilian Males: | 6483 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 6765 |
| Male Over 16 Not In Labor Force: | 1910 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5709 |
| Unemployed Civilian Females: | 217 |
| Female Over 16 In Labor Force: | 5926 |
| Female Over 16 Not In Labor Force: | 3858 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11889 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 11593 |
| Family Income Below Poverty: | 385 |
| Household Income Below Poverty: | 958 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $48067 |
| Median Household Income: | $39623 |
| Per Capita Income: | $23046 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 320 |
| 5 to 9 Minutes: | 1264 |
| 10 to 14 Minutes: | 1829 |
| 15 to 19 Minutes: | 2112 |
| 20 to 24 Minutes: | 1934 |
| 25 to 29 Minutes: | 618 |
| 30 to 35 Minutes: | 1738 |
| 36 to 39 Minutes: | 287 |
| 40 to 44 Minutes: | 286 |
| 45 to 59 Minutes: | 674 |
| 60 to 89 Minutes: | 269 |
| 90 Minutes or More: | 262 |
|
|
Veterans Status for Residents of Altamonte Spring, Florida 32701
| Total Males: | 8482 |
| Male 18 to 64 | 7261 |
| Male Civilian 18 to 64 | 7261 |
| Male Civilian Non-Veteran 18 to 64 | 5681 |
| Male Civilian Veteran 18 to 64 | 1580 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1221 |
| Male Civilian 65 and Over | 1221 |
| Male Civilian Non-Veteran 65 and Over | 421 |
| Male Civilian Veteran 65 and Over | 800 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9514 |
| Female 18 - 64 | 7447 |
| Female 65 and Over | 2067 |
| Female Civilians 18 - 64 | 7447 |
| Female Civilian Non-Veteran 18 - 64 | 7308 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2067 |
| Female Civilian Non-Veteran 65 and Over | 2021 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|